2019 USA Powerlifting Annapolis Novice Open (MD-2019-06)
In partnership with True Core Crossfit
1981 Moreland Pkwy Building 4B Bay 3,
Annapolis, MD 21401
Meet Director-Michael Sichelman usaplmd@comcast.net or (240)216-2099
Registration will close on May 10, 2019, OR when 70 entries are received, whichever comes first.
Saturday, June 15, 2019
Morning Session:
7:00 AM – Athlete check-in for morning session
7:00 – 8:30 AM – Morning session weigh in
8:30-8:45 AM – Rules Briefing
9:000 AM –Morning session lifting starts
Afternoon Session:
12 Noon – Athlete check-in for afternoon session
12:00 – 1:30 PM – Afternoon session weigh in
1:30 PM – 2:00 PM – Rules Briefing
2:00 PM – Afternoon session lifting starts
All Times are tentative & subject to change
Eligibility:
Open to any athlete age 14 and above that has not previously competed in a sanctioned powerlifting competition. All athletes must have an active membership with USA Powerlifting. Memberships will not be sold the day of the meet. Membership cards can be purchased at
http://www.usapowerlifting.com/membership-application/
Proof of membership will be required during check-in. Please have a copy of your membership card (or e-mail proof of purchase) and a valid ID when you arrive.
NON-US CITIZENS MUST CONTACT THE MEET DIRECTOR BEFORE REGISTERING!
Personal Attire:
A one piece lifting suit (singlet) is mandatory for all athletes! ALL equipment must conform to USA Powerlifting standards. Please see the USA Powerlifting Rule Book for information regarding personal attire:
https://www.usapowerlifting.com/wp-content/uploads/2014/01/USAPL-Rulebook-2017.pdf
All lifters will be required to compete as raw lifters. This is a developmental meet, and there will not be an equipped division
Drug testing will be conducted, please verify that all your medications and supplements are not prohibited and obtain a Therapeutic Use Exemption if necessary. Please see the USAPL Anti-Doping page for more information.10% of the lifters at this meet will be drug tested for prohibited substances. For the WADA Prohibited Substance list: Click here
Weight Classes:
Women: 47 kg, 52 kg, 57 kg, 63 kg, 72 kg, 84 kg, 84 kg+
Men: 59 kg, 66 kg, 74 kg, 83 kg, 93 kg, 105 kg, 120 kg, 120 kg+
Awards:
1st – 3rd in each weight class for each division. Open division is the default division. Age category records can be set, but there will be no age group divisions.
Meet will be a One-Platform meet with a maximum of 70 competitors. An afternoon session has been added due to demand.
Registration will close when the roster reaches 70 athletes. There will be no waiting list. No refunds will be given.
ENTRY FEE: $75.00
FOR MORE INFORMATION: Check the Facebook Event page or website for updates or email the meet director at usaplmd@comcast.net
Spectator fee: $10, payable at the door the day of competition.
REGISTRATION IS NOW CLOSED
Flight information can be found below:
Flight | Name | Class | Lot # | Wt Class |
A | Monica Vaccariello | FR-O | 8 | 57 |
A | Fiona Paul | FR-O | 4 | 47 |
A | Kimberly Horn | FR-O | 6 | 63 |
A | Kayla Dunn | FR-O | 10 | 57 |
A | Andrea Archila | FR-O | 14 | 63 |
A | Julianna Beltz | FR-O | 12 | 63 |
A | Heather Grinkley | FR-O | 15 | 63 |
A | Holly Hoang | FR-O | 9 | 57 |
A | Holly Smith | FR-O | 1 | 57 |
A | Jessica Mokracek | FR-O | 11 | 63 |
A | Mae Shepherd | FR-O | 3 | 63 |
B | Meredith DellaGiustina | FR-O | 19 | 72 |
B | Sara Thomas | FR-O | 23 | 72 |
B | Laura Smith | FR-O | 26 | 72 |
B | Bridgette Holliday | FR-O | 17 | 72 |
B | Abigail Beltz | FR-O | 16 | 72 |
B | Ashley Walsh | FR-O | 29 | 72 |
B | Sally Lehman | MR-O | 18 | 72 |
B | Danielle Weingarten | FR-O | 30 | 72 |
B | Kassaundra Escalera | FR-O | 20 | 72 |
B | Maria Valdivia | FR-O | 24 | 72 |
C | Raney Lundholm | FR-O | 34 | 84 |
C | Jennifer Stimson | FR-O | 39 | 84 |
C | Bridget Avila | FR-O | 43 | 84+ |
C | Kira Lanier | FR-O | 42 | 84+ |
C | Shelby McDonald | FR-O | 40 | 84+ |
C | Ashley Gonzalez | FR-O | 32 | 84 |
C | Shannon Olson | FR-O | 31 | 84+ |
C | Josette Matoto | FR-O | 37 | 84+ |
D | Dennis Herndon | MR-O | 55 | 74 |
D | Eric Pilar | MR-O | 46 | 74 |
D | Ryan Allen | MR-O | 47 | 74 |
D | Aaron Ge | MR-O | 56 | 74 |
D | Evan DeStefano | MR-O | 51 | 66 |
D | Jaedon Dobres | MR-O | 54 | 59 |
D | Steven Snyder | MR-O | 52 | 74 |
D | Taylor Meiser | MR-O | 48 | 74 |
D | Peter Kirk | MR-O | 57 | 74 |
D | Chip Taylor | MR-O | 50 | 66 |
E | Scott Obici | MR-O | 66 | 83 |
E | Quentin Reed | MR-O | 64 | 93 |
E | Robert Holt | MR-O | 69 | 93 |
E | Robert Lynne | MR-O | 80 | 93 |
E | Gil Carranza | MR-O | 68 | 93 |
E | Evan Shukan | MR-O | 75 | 93 |
E | Chris Hardesty | MR-O | 73 | 83 |
E | Lee Pham | MR-O | 63 | 83 |
E | Nikolas Bonelli | MR-O | 72 | 83 |
E | James Swanson | MR-O | 65 | 83 |
E | Max McClain | MR-O | 61 | 83 |
E | James Hubbard | MR-O | 70 | 93 |
E | Philip Coffman | MR-O | 67 | 83 |
E | Robert Ani | MR-O | 77 | 93 |
E | Sam Everett | MR-O | 76 | 93 |
F | Kyle Mongelluzzo | MR-O | 98 | 105 |
F | Matt Wicklein | MR-O | 90 | 105 |
F | Otis Bartlett | MR-O | 82 | 105 |
F | Ryan Moore | MR-O | 84 | 105 |
F | Chris Malouf | MR-O | 94 | 120 |
F | Collin Gannon | MR-O | 95 | 105 |
F | Michael Walters | MR-O | 96 | 120+ |
F | Michael Walker | MR-O | 92 | 105 |
F | Edward Scott | MR-O | 93 | 120+ |
F | Robert Craig | MR-O | 83 | 105 |
F | Christopher Obrien Jr | MR-O | 97 | 105 |
F | Matthew Smith | MR-O | 81 | 120 |
F | Christian Strange | MR-O | 91 | 120+ |
Leave a Reply