2015 USA Powerlifting Colosseum Clash
USA Powerlifting Sanction MD-2015-08
Results posted: here
Sunday September 20, 2015
OPEN TO FIRST 50 LIFTERS! Registration closes August 20, 2015
Location: Colosseum Gym – 9159 Red Branch Rd Columbia MD 21045
Meet Director: Mike Sichelman (contact information available on Entry Form)
Entry form: 2015 USA Powerlifting Colosseum Clash entry form
Share on the Facebook event page: https://www.facebook.com/events/1623636964560521/
Men’s & Women’s Powerlifting Divisions:
- Open Bench Press (all ages)
- Open Deadlift (all ages)
- Open Push/Pull combined (all ages)
Personal Equipment Allowed: Single-Ply Equipment or Raw. No separate divisions.
Weight Classes (In Kilograms):
Women: 47kg, 52kg, 57kg, 63kg, 72kg, 84kg, +84kg
Men: 59kg, 66kg, 74kg, 83kg, 93kg, 105kg, 120kg, +120kg
Entry Information:
- Open to first 50 lifters. No refunds.
- Medals will be awarded to top 3 lifters in each weight class.
- Awards will be given for Best Bench Press, Best Deadlift and Best Push/Pull
- All lifters must be registered USA Powerlifting lifters. Memberships will be available the day of the meet.
- Please consider registering online at
https://www.usapowerlifting.com/member-tools/membership.php
- All lifters must wear a one-piece lifting suit. Socks that reach the knee for the deadlift.
- Athletic shoes must be worn. No boots of Vibram Five Fingers allowed.
- Lifters are encouraged to read the USA Powerlifting rulebook:
http://www.usapowerlifting.com/wp-content/uploads/2014/01/USAPL-Rulebook-2015.pdf
- All lifters subject to random drug testing
- Additional information and waiver included in Entry Form
Schedule
7:00 AM – Check in all ages, weight classes
7:00-8:30 AM – Weigh in’s begin
8:30-9:00 AM – Rules Briefing
9:00 AM – Lifting starts promptly at 9:00 AM
Here is the current roster, as of August 24, 2015:
| Women | |||||
| Name | Lot | Weight | Divison | Gear/Raw | Lifts |
| Alyssa Perez | 7 | 52 | Open | Raw | BP/DL |
| Sonya Heenan | 53 | 52 | Open | Raw | BP |
| Christine Boyce | 54 | 52 | Open | Raw | BP/DL |
| Lisa Musacchio | 23 | 57 | Open | Raw | BP/DL |
| Donna Gabriel | 49 | 57 | Open | Raw | DL |
| Amanda Duzak-Trebach | 14 | 63 | Open | Raw | BP/DL |
| Isabella Gottlieb | 17 | 63 | Open | Raw | BP/DL |
| Natasha Atkinson | 19 | 63 | Open | Raw | BP/DL |
| Tierra Tucker | 31 | 63 | Open | Raw | BP |
| Kyra Roberts | 56 | 63 | Open | Raw | BP/DL |
| Caroline Figgatt | 13 | 72 | Open | Raw | BP/DL |
| Abigail Goldberg | 22 | 72 | Open | Raw | BP/DL |
| Kristy Lang | 25 | 72 | Open | Raw | BP/DL |
| Emily Socolinsky | 35 | 72 | Open | Raw | BP |
| Emily Karl | 50 | 72 | Open | Raw | DL |
| Sylwia Surowiec | 30 | 84 | Open | Raw | BP/DL |
| Monica Saucedo | 33 | 84 | Open | Raw | BP/DL |
| Men | |||||
| Name | Lot | Weight | Division | Gear/Raw | Lifts |
| Dale Keith | 1 | 59 | Open | Raw | BP |
| Blake Piesto | 42 | 59 | Open | Raw | BP/DL |
| Nicholas Hipolito | 62 | 59 | Open | Raw | BP/DL |
| Romel Ballesteros | 63 | 59 | Open | Raw | DL |
| Alex Kang | 10 | 66 | Open | Raw | DL |
| Samuel Dahne | 29 | 66 | Open | Raw | BP/DL |
| Jerard Lecato | 44 | 66 | Open | Raw | BP/DL |
| Bryan Sumardi | 51 | 66 | Open | Raw | BP |
| Gino Panameno-Castro | 52 | 66 | Open | Raw | BP/DL |
| Dionisio Hipolito | 59 | 66 | Open | Raw | BP/DL |
| Phillip Phlek | 4 | 74 | Open | Raw | BP/DL |
| Sam Bulagay | 5 | 74 | Open | NEED | BP/DL |
| Jean-Paul Rock | 6 | 74 | Open | Raw | BP/DL |
| Steve Basdavanos | 26 | 74 | Open | Raw | BP/DL |
| Sidney Hemby | 27 | 74 | Open | NEED | BP/DL |
| Jeff Shad | 46 | 74 | Open | Raw | BP/DL |
| Joshua Shirey | 55 | 74 | Open | Raw | BP/DL |
| Josh Pelc | 57 | 74 | Open | Raw | BP/DL |
| Oscar Romero | 3 | 83 | Open | Raw | BP/DL |
| Joel Milby | 11 | 83 | Open | Raw | BP/DL |
| Mike Williams | 12 | 83 | Open | Raw | BP/DL |
| Michael Shaffer | 15 | 83 | Open | Raw | BP/DL |
| John Zeitz III | 20 | 83 | Open | Raw | BP/DL |
| Zachary Pullins | 21 | 83 | Open | Raw | BP/DL |
| Jason Blough | 32 | 83 | Open | Raw | BP/DL |
| Daniel Kelchaw | 60 | 83 | Open | Raw | BP/DL |
| Bryan Opitz | 8 | 93 | Open | Raw | BP/DL |
| Tim Clavelli | 18 | 93 | Open | Raw | BP |
| Kalil Zaky | 24 | 93 | Open | Raw | BP/DL |
| Edward Carey | 28 | 93 | Open | Raw | BP/DL |
| Thomas Morataya | 34 | 93 | Open | Raw | BP/DL |
| Neil Kitzmiller | 36 | 93 | Open | Raw | BP/DL |
| Ryan Cluney | 40 | 93 | Open | Raw | BP/DL |
| Randy Elbert | 48 | 93 | Open | Raw | BP |
| Ken Smith | 58 | 93 | Open | Raw | DL |
| Chuck Mulligan | 61 | 93 | Open | Raw | BP |
| Paul Tolstoi | 2 | 105 | Open | Raw | BP/DL |
| Daniel Curtin | 16 | 105 | Open | Raw | BP/DL |
| Gregory Kossuth | 37 | 105 | Open | Raw | BP/DL |
| James Poledna | 39 | 105 | Open | Raw | BP |
| Jose Camacho-Vargas | 45 | 105 | Open | Raw | BP/DL |
| John Jones | 38 | 120 | Open | Raw | BP |
| Ashton Thomas | 43 | 120 | Open | Raw | BP/DL |
| Francis Dawson Jr | 47 | 120 | Open | Raw | BP/DL |
| Evan Perlman | 41 | 120+ | Open | Raw | BP/DL |
First session registration starts at 7:00 AM
Weigh ins 7:00-8:30
Rules briefing 8:30-8:45
Lifting starts at 9:00
Flight A- Women 52kg, 57kg, 63kg & 73kg
Flight B- Women 84kg, Men 59kg, Men 66kg, Men 120kg & Men 120+ kg
Second session registration starts at 10:00 AM
Weigh ins 10:00 AM-11:30 AM
Rules Briefing 11:30-12:00 Noon
Lifting starts 12:00 or immediately after First session
Flight C- Men 74kg, Men 83kg
Flight D-Men 93kg, Men 105kg