2017 USA Powerlifting Rumble on Pratt Street (MD-2017-04)
In partnership with the Baltimore Fitness Expo
Baltimore Convention Center 1 W Pratt St, Baltimore, MD 21201
Meet Director-Michael Sichelman usaplmd@comcast.net or (240)216-2099
Please Note: The schedule has been move back by 1 hour. The revised schedule is as follows:
Saturday, July 15, 2017
Morning Session:
8:00 AM – Athlete check-in for morning session
8:15-9:45 AM – Morning session weigh in
9:45-10:00 AM – Rules Briefing
10:00 AM –Morning session lifting starts
Afternoon Session:
12:45 PM – Athlete check-in for afternoon session
1:00 PM -2:30 PM – Afternoon session weigh in
2:45 PM -3:00 PM – Rules Briefing
3:00 PM – Afternoon session lifting starts
All Times are tentative & subject to change
Eligibility:
Open to all lifters, age 14 and above. All athletes must have an active membership with USA Powerlifting. Memberships will not be sold the day of the meet. Membership cards can be purchased at
http://www.usapowerlifting.com/membership-application/
Proof of membership will be required during check-in. Please have a copy of your membership card (or e-mail proof of purchase) and a valid ID when you arrive.
Personal Attire:
A one piece lifting suit (singlet) is mandatory for all athletes! ALL equipment must conform to USA Powerlifting standards. Please see the USA Powerlifting Rule Book for information regarding personal attire:
http://www.usapowerlifting.com/wp-content/uploads/2014/01/USAPL-Rulebook-2017.pdf
There will be a Raw divison and a single-ply Equipped division. All supportive equipment MUST be listed on the IPF approved list. The list can be found here:
10% of the lifters at this meet will be drug tested for prohibited substances. For the WADA Prohibited Substance list: Click here
Weight Classes:
Women: 47 kg, 52 kg, 57 kg, 63 kg, 72 kg, 84 kg, 84 kg+
Men: 59 kg, 66 kg, 74 kg, 83 kg, 93 kg, 105 kg, 120 kg, 120 kg+
Awards:
1st – 3rd in each weight class. NOTE: Open Division will be the default division. Entry into Teen, Junior or Masters divisions is available at additional cost.
Best Lifter Award for overall best Male & Female lifter
Meet will be a Two-Platform meet with a maximum of 120 competitors.
Registration will close when the roster reaches 120 athletes.
ENTRY FEE: $95, including meet T-shirt & default entry into the Open Division
Additional divisions (Teen, Jr or Masters) $25
FOR MORE INFORMATION: Check the Facebook event page or website for updates or email the meet director at usaplmd@comcast.net
Spectator fee: See ticket information at the Baltimore Fitness Expo website.
Registration is now closed!
AM Session:
Flight A- Men 59 kg, Women 52 kg & 57 kg Platform 1
Flight B- Men 66 kg & 74 kg Platform 2
Flight C- Women 63 kg Platform 1
Flight D- Women 84 kg Platform 2
Flight E- Women 72 kg Platform 1
Flight F- Women 84+ Platform 2
PM Session:
Flight G- Men 83 kg Platform 1
Flight H- Men 83 kg Platform 2
Flight I- Men 93 kg Platform 1
Flight J- Men 93 kg Platform 2
Flight K- Men 105 Platform 1
Flight L- Men 120 & 120+ Platform 2
Flights are as follows:
Flight | Name | Division | Lot No | State | Wt Class |
A | Hellen Shorb | FR-O | 26 | MD | 52 |
A | Christine Huang | FR-O | 11 | NJ | 57 |
A | Alyssa Kieffer | FR-O | 1 | MD | 52 |
A | Heather Hoff | FR-O | 20 | MD | 57 |
A | Dale Keith | MR-O | 8 | NC | 59 |
A | Connie Shih | FR-O | 10 | MD | 52 |
A | Holly Klink | FR-O | 24 | MD | 57 |
A | Holly Klink | FR-M1b | 24 | MD | 57 |
A | Alyssa Apsley | FR-O | 29 | MD | 57 |
A | Alyssa Apsley | FR-T3 | 29 | MD | 57 |
A | Julie Moore | FR-O | 28 | MD | 52 |
A | Donna Gabriel | FR-O | 18 | MD | 52 |
A | Hillary Pham | FR-O | 4 | MD | 57 |
A | Hillary Pham | FR-JR | 4 | MD | 57 |
A | Caitlin Adams | FR-O | 20 | MD | 57 |
A | Caitlin Adams | FR-JR | 20 | MD | 57 |
A | Ashley Robinson | FR-O | 22 | MN | 57 |
A | Ashley Robinson | FR-JR | 22 | MN | 57 |
B | Michael Han | MR-O | 19 | DC | 74 |
B | William Ho | MR-O | 7 | VA | 74 |
B | Nathaniel Wegner | MR-O | 17 | MD | 74 |
B | Nathaniel Wegner | MR-JR | 16 | MD | 74 |
B | Matthew Zwiren | MR-O | 13 | VA | 74 |
B | Matthew Zwiren | MR-JR | 13 | VA | 74 |
B | Harrison Juliano | MR-O | 6 | VA | 66 |
B | Justin Goodman | MR-O | 25 | MD | 66 |
B | Joseph Buckley | MR-O | 23 | MD | 74 |
B | Joseph Buckley | MR-T2 | 23 | MD | 74 |
B | Felix DeRosa | MR-O | 15 | MD | 74 |
B | Giancarlo Guizado | MR-O | 21 | PA | 74 |
B | Blake Piesto | MR-O | 5 | MD | 66 |
B | Tommy Tran | MR-O | 12 | MD | 66 |
B | Albert Mategrano | MR-O | 27 | MD | 74 |
B | Albert Mategrano | MR-M1b | 27 | MD | 74 |
B | Lawrence Soto | MR-O | 9 | MD | 66 |
B | Alexander Kang | M-O | 2 | MD | 66 |
C | Virginia Villani | FR-O | 44 | VA | 63 |
C | Rebecca McPeak | FR-O | 47 | MD | 63 |
C | Brittany Ghiroli | FR-O | 46 | MD | 63 |
C | Joy Sun | F-O | 38 | VA | 63 |
C | Joy Sun | F-JR | 38 | VA | 63 |
C | McKenna Smet | FR-O | 35 | MD | 63 |
C | Nicole Eyre | FR-O | 37 | NC | 63 |
C | Nicole Eyre | FR-T3 | 37 | NC | 63 |
C | Sarah Plotnick | FR-O | 41 | VA | 63 |
D | Vashti Kressel | FR-O | 36 | DE | 84 |
D | Dawn Williams | FR-O | 50 | VA | 84 |
D | Jasmine Johnson | FR-O | 43 | MD | 84 |
D | Tiffany Cain | FR-O | 48 | DC | 84 |
D | Suhailly Matos | FR-O | 40 | MD | 84 |
D | Karissa Murphy | FR-O | 42 | MD | 84 |
D | Kirsten Pilkerton | FR-O | 47 | MD | 84 |
E | Janiah Tillery | FR-O | 55 | MD | 72 |
E | Janiah Tillery | FR-T2 | 55 | MD | 72 |
E | Joah Iannotta | FR-O | 59 | VA | 72 |
E | Ashley Smith | FR-O | 66 | MD | 72 |
E | Ashley Smith | FR-JR | 66 | MD | 72 |
E | Jennifer Weigold | FR-O | 65 | MD | 72 |
E | Jennifer Weigold | FR-M1a | 65 | MD | 72 |
E | Ilona Price | FR-O | 61 | DC | 72 |
E | Lydia Koller | FR-O | 67 | DC | 72 |
E | Karen Kleyle | FR-O | 60 | MD | 72 |
E | Karen Kleyle | FR-M1a | 60 | MD | 72 |
E | Caroline Figgatt | FR-O | 69 | MD | 72 |
E | Alexis Kajencki | FR-O | 62 | MD | 72 |
E | Shelby Domarasky | FR-O | 58 | MD | 72 |
F | Khanh Hoang | FR-O | 63 | MD | 84+ |
F | Heather Wyllie | FR-O | 68 | DC | 84+ |
F | Blair Chesek | F-O | 57 | MD | 84+ |
F | Melissa Copeland | FR-O | 56 | MD | 84+ |
F | Christine Blackwell | F-O | 58 | VA | 84+ |
F | Christine Blackwell | F-M1a | 58 | VA | 84+ |
G | Alexander Pardes | MR-O | 77 | VA | 83 |
G | Evan Ortiz | MR-O | 85 | MD | 83 |
G | Jonathan Galinsky | MR-O | 87 | FL | 83 |
G | Jonathan Galinsky | MR-JR | 87 | FL | 83 |
G | Serafin Gomez | MR-O | 84 | DC | 83 |
G | Serafin Gomez | MR-M1a | 84 | DC | 83 |
G | Haaris Majid | MR-O | 78 | MD | 83 |
G | Christopher Northern | MR-O | 80 | MD | 83 |
G | Christopher Northern | MR-JR | 80 | MD | 83 |
G | Rob Simonton | MR-O | 85 | MD | 83 |
G | Christopher McQueeney | MR-O | 79 | MD | 83 |
G | Christopher McQueeney | MR-JR | 79 | MD | 83 |
G | Alex Grable | MR-O | 89 | MD | 83 |
G | Alex Grable | MR-T2 | 89 | MD | 83 |
G | Neil Kitzmiller | MR-O | 81 | MD | 83 |
H | Paul Berry | MR-O | 76 | VA | 83 |
H | Stephen Svirskas | MR-O | 83 | PA | 83 |
H | Woodrow Ikehide | MR-O | 75 | DC | 83 |
H | Cody Jaeger | MR-O | 88 | MD | 83 |
H | Andrew Bank | MR-O | 86 | MD | 83 |
H | Tracy Moody | MR-O | 78 | MD | 83 |
H | Samuel Harrington | MR-O | 82 | MD | 83 |
H | Daniel Kelchaw | MR-O | 90 | MD | 83 |
H | Josh Pelc | MR-O | 82 | MD | 83 |
H | Dawit Girma | MR-O | 91 | MD | 83 |
H | Dawit Girma | MR-JR | 91 | MD | 83 |
H | Sam Rhody | MR-O | 98 | MD | 83 |
I | Jim Sands | M-O | 103 | MD | 93 |
I | Jim Sands | M-M2b | 103 | MD | 93 |
I | Timothy Stewart | MR-O | 120 | MD | 93 |
I | Sam Young | MR-O | 123 | VA | 93 |
I | Stephen Bands | MR-O | 115 | MD | 93 |
I | Dominique Stephens | MR-O | 124 | MD | 93 |
I | Simon Kidanemariam | MR-O | 100 | MD | 93 |
I | Jeffrey Appel | MR-O | 119 | VA | 93 |
I | Mark Litfin | MR-O | 110 | MD | 93 |
I | Bryan Opitz | MR-O | 125 | MD | 93 |
I | Khanh Tran Ho | MR-O | 116 | MD | 93 |
I | Khanh Tran Ho | MR-JR | 116 | MD | 93 |
J | Auston Wallace | MR-O | 122 | VA | 93 |
J | Auston Wallace | FR-JR | 122 | VA | 93 |
J | Ryan King | MR-O | 109 | VA | 93 |
J | Mathias Smyser | MR-O | 102 | PA | 93 |
J | Kalil Zaky | MR-O | 113 | MD | 93 |
J | Alexander McNeal | MR-O | 112 | MD | 93 |
J | Eric Harrell | MR-O | 117 | MD | 93 |
J | Zachary Sahraie | MR-O | 118 | VA | 93 |
J | Frank Cintineo | MR-O | 107 | MD | 93 |
J | Brendan Greene | MR-O | 105 | MD | 93 |
K | Ivan Linatoc | MR-O | 154 | MD | 105 |
K | John Villani | M-O | 147 | VA | 105 |
K | Nathaniel Hancock | MR-O | 151 | MD | 105 |
K | Alexandre Danis | MR-O | 132 | NJ | 105 |
K | Donald Berry | MR-O | 133 | MD | 105 |
K | Donald Berry | MR-M2b | 133 | MD | 105 |
K | David Terry | MR-O | 145 | VA | 105 |
K | Matthew Hood | MR-O | 160 | MD | 105 |
K | Shahzein Syed | MR-O | 155 | MD | 105 |
K | Michael Bennett | MR-O | 135 | MD | 105 |
K | Michael Bennett | MR-M2b | 135 | MD | 105 |
K | Jared Wood | MR-O | 144 | MD | 105 |
K | Benjamin Lind | MR-O | 148 | MD | 105 |
K | Benjamin Lind | MR-JR | 148 | MD | 105 |
K | Jose Camacho-Vargas | MR-O | 156 | MD | 105 |
K | John Flagg | MR-O | 14 | MD | 105 |
L | Dominic Kerchner | MR-O | 153 | MD | 120 |
L | Christian Conti-Vock | MR-O | 158 | MD | 120 |
L | Marcus Sutphin | MR-O | 141 | VA | 120+ |
L | Marcus Sutphin | MR-T3 | 141 | VA | 120+ |
L | Steven Hamilton | MR-O | 149 | MD | 120+ |
L | Jesse Strawser | MR-O | 150 | VA | 120+ |
L | Manuel Vidal | MR-O | 131 | MD | 120 |
L | Kyle Hofstetter | MR-O | 146 | MD | 120 |
L | Matt Rose | MR-O | 142 | VA | 120 |
L | Shahzeib Syed | MR-O | 157 | MD | 120+ |
L | Tyler McCready | MR-O | 159 | MD | 120+ |
L | John Jones | MR-O | 138 | MD | 120+ |
[…] MORE INFORMATION: Check the Facebook Event page or website for updates or email the meet director […]
LikeLike